Or 7 Years, which ever comes first. From original date of first use when sold as new.





![]() |
CLICK FOR DETAILS |
| 1994 HONDA ACCORD STK#XB15999B, VIN#014258 SALE PRICE $3,977 |
1995 TOYOTA CAMRY STK#T1613B, VIN#536960 SALE PRICE $4,157 |
| CLICK FOR DETAILS |
NO PICTURE AVAILABLE |
| 1997 TOYOTA RAV4 STK#P48042B, VIN#009406 SALE PRICE $6,773 |
2002 HONDA ACCORD STK#P37839A, VIN#035324 SALE PRICE $6,958 |
![]() | NO PICTURE AVAILABLE |
| 2005 TOYOTA ECHO STK#P58212A, VIN#360941 SALE PRICE $7,977 | 1996 TOYOTA 4RUNNER STK#T1586B, VIN#007272 SALE PRICE $8,991 |
NO PICTURE AVAILABLE | CLICK FOR DETAILS |
| 2007 KIA SPECTRA STK#B31628A, VIN#444081 SALE PRICE $9,672 | 2006 PONTIAC VIBE STK#P93600A, VIN#458051 SALE PRICE $9,782 |
CLICK FOR DETAILS | CLICK FOR DETAILS |
| 2004 CHRYSLER TOWN & COUNTRY STK#B43510A, VIN#504578 SALE PRICE $9,956 | 2002 NISSAN FRONTIER KING CAB STK#J34479B, VIN#C378955 SALE PRICE $9,977 |
2575 Mission St SE
Salem, OR 97302