
Dare2Compare

Our dealership wants to provide you with Toyota Certified Technicians and a Service Experience you can rely on. But, did you know we can accomplish this while offering competitive prices? We challenge the norm that dealerships are more expensive and dare to show our pricing against our competing local repair shops and vehicle service providers. Therefore, you are informed to make the best decision for the needs of your vehicle.
Dare2Compare
How our common maintenance costs compare to
our competition.
Tire Rotation | Oil Change (with Tire Rotation | Battery | Alignment | Brakes (per axle) | |
Capitol Toyota | $12.20 | $65.95 | $144.49 | $119.95 | $279.99 |
Jiffy Lube | N/A | $90 w/ no rotation | N/A | N/A | $175.00 |
AJ's Auto | $25.00 | $75.00 | $193.00 | $100.00 | $220.00 |
Harold's | N/A | $130.43 | $169.95 | $89.95 | $369.99 |
Firestone | $22.00 | $93.00 | $175.00 | $215.00 | $195.00 |
-
Capitol Toyota
783 Auto Group Avenue Ne
Salem, OR 97301
- Sales: 503-399-1011
Loading Map...